Sign up to stay up to date on the Suffolk VA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
271 Reids Place Drive 3 2.1 1,280 $257,985 $201
267 Reids Place Drive 3 2.1 1,280 $289,990 $226
200 Reids Place Drive 3 2.1 1,280 $299,990 $234
2013 Asher (Lot 82) Drive 2 3 2,314 $514,900 $222
430 Waterwheel Crescent 4 3 1,781 $375,000 $210
109 Hillside Avenue 3 2 1,321 $399,900 $302
6411 Wet Marsh Court 3 2 1,768 $429,900 $243
2144 Oregon Ave Avenue 5 3.1 2,000 $379,900 $189
3755 Adams Swamp Road 3 2 1,178 $339,000 $287
126 Torrington Circle 7 3.1 4,184 $769,000 $183
6104 Bradford Drive Unit B 3 1.1 1,064 $205,000 $192
2112 Pitchkettle Road 3 1 1,386 $307,000 $221
206 Saint James Avenue 3 2 1,836 $239,000 $130
113 River Point Lane 2 1.1 1,368 $229,900 $168
6479 Quaker Drive 4 2.1 2,024 $599,000 $295
3702 Nansemond Parkway 6 4.1 3,000 $540,000 $180
922 Vineyard Place Unit D 3 3 2,018 $450,000 $222
222 Clay Street 8 4 4,360 $465,000 $106
MM “The Coco” @ Spencer’S Watch 5 3 3,374 $746,500 $221
MM “The Ava” @ Spencer’S Watch 4 2.1 2,592 $709,900 $273
6935 Respass Beach Road 4 2 2,420 $497,000 $205
MM “The Belmont” @ Spencer’S Watch 5 3 2,975 $712,000 $239
MM “The Miller Park” @ Spencer’S Watch 4 2.1 2,592 $688,500 $265
MM “The James” @ Spencer’S Watch 5 3 2,483 $665,000 $267
MM “The Seaside” @ Spencer’S Watch 4 3 2,332 $660,000 $283
209 Hunter Street 3 2.1 2,000 $385,000 $192
226 Jonathans Way 3 3 1,800 $397,000 $220
200 Seasons Circle Unit 703 4 2.1 2,404 $339,900 $141
1026 Paragon Way Unit C 4 3 2,390 $479,900 $200
3733 Old Mill Road 4 3.1 5,665 $595,000 $105
113 N 4th Street 3 2.1 1,680 $330,000 $196
MM Hawthorne 3 2.1 2,176 $494,900 $227
6040 Bradford Drive Unit B 3 1.1 1,064 $215,500 $202
2024 Canvasback Drive 5 3 3,351 $659,900 $196
1014 Robinson Road Unit 8C 3 2.1 1,584 $334,670 $211
MM Everest 5 2.1 3,351 $565,900 $168
MM Persimmon 4 2.1 2,619 $519,900 $198
1605 S River Creek Landing 3 2.1 1,476 $320,000 $216
MM Poppy 5 3 2,427 $509,900 $210
MM Hawthorne 3 2.1 2,176 $449,900 $206
MM Persimmon 4 2.1 2,619 $489,900 $187
MM Poppy 5 3 2,427 $474,900 $195
322 Tarn Court 4 2.1 2,176 $487,900 $224
300 Fuller Street 3 2 1,240 $259,900 $209
4244 Driver Lane 3 2 1,400 $374,900 $267
3021 Brett Drive 5 3 2,511 $538,990 $214
113 Kennet Drive 4 2.1 2,640 $450,000 $170
MM Redbud 4 2 1,847 $464,900 $251
325 Tarn Court 5 3 2,427 $529,900 $218
1198 C Street 3 2.1 1,492 $340,000 $227
Average: 3.8 2.4 4,124 $528,406 $214
Viewing 1 - 50 of 608
Viewing 1 - 50 of 608
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 17 4 2.1 1,965 $479,450 $243
297 Burnetts Way 3 2 1,080 $235,400 $217
135 Whaley Street 3 1.1 1,064 $222,990 $209
1000 Serene Road Unit 102 3 2.1 1,530 $374,465 $244
273 Reids Place Drive 3 2.1 1,280 $249,990 $195
3010 Ashworth Way 2 2 1,563 $329,990 $211
6019 Sam Callis Circle 5 4.1 3,354 $728,459 $217
6305 Kilbourne Way 4 2.1 2,664 $499,000 $187
1808 Union Pacific Way 3 2.1 1,632 $347,000 $212
7114 Arrington Street 4 2.1 1,842 $365,000 $198
6003 Spinnaker Cove Court 6 5 4,805 $1,100,000 $228
555 1st Avenue 3 2.1 1,920 $325,000 $169
283 Wexford W Drive 3 2.1 1,438 $234,900 $163
1007 Eastport Place 5 3.1 2,199 $562,740 $255
5860 Godwin Boulevard 3 2 1,163 $293,900 $252
13103 Leighton Way 1 1.1 1,006 $292,646 $290
752 Manning Bridge Road 3 2 1,314 $319,900 $243
111 Kini Lane 3 2 1,527 $379,990 $248
2468 Freeman Mill Road 4 2 1,846 $599,900 $324
1802 Gunston Drive 2 2 1,753 $279,900 $159
4876 Nansemond Parkway 3 2 1,653 $399,900 $241
3700 Bridle Path Lane 3 2.1 2,212 $383,000 $173
301 Medley Lane 2 2 1,527 $385,000 $252
333 Medley Lane 2 2 1,527 $413,460 $270
258 Reids Place Drive 3 2.1 1,280 $279,870 $218
122 N Division Street 4 2.1 2,200 $379,000 $172
2511 Saint Martin Drive 4 3.1 2,689 $630,000 $234
313 Tindall's Court 4 3.1 3,358 $983,610 $292
4872 Nansemond Parkway 4 2.1 2,255 $449,000 $199
157 Stoney Ridge Avenue 4 2.1 1,964 $375,000 $190
3505 Farrier Cove 3 2.1 1,700 $390,000 $229
1014 Ashworth Way 3 3 2,015 $401,379 $199
2008 Ashworth Way 2 2 1,217 $299,990 $246
546 3rd Avenue 2 1 943 $171,000 $181
107 AC Carolina Rd/Nc 32 Highway N/A N/A N/A $400,000 Unknown
2016 Ashworth Way 2 3.1 1,978 $397,657 $201
150 American Way 4 2.1 2,327 $435,000 $186
5513 Lake Road 3 2 1,503 $345,000 $229
1621 Ronald Drive 3 2 1,652 $395,000 $239
1605 Nansemond Parkway 4 3.1 2,942 $500,000 $169
1321 Holland Road 4 2.1 1,900 $389,999 $205
427 Braden Lane 3 2 1,527 $399,990 $261
1015 Robinson Road Unit 9D 3 2.1 1,584 $337,810 $213
216 Emerson Lane 5 4 3,333 $796,000 $238
804 Seminole Drive 5 4.1 4,064 $429,000 $105
254 Reids Place Drive 3 2.1 1,280 $254,985 $199
314 Rhapsody Drive 5 4.1 4,638 $969,900 $209
5111 Bayport Landing 5 3.1 4,457 $1,189,000 $266
608 Turlington Road 3 1 1,161 $320,000 $275
1029 Bennett's Arch 4 3 2,150 $554,950 $258
Average: 3.7 2.5 2,229 $487,402 $221
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
6109 Walkers Ferry Lane 4 3.1 3,867 $850,000 $219 7/24/26
1127 Erin Drive 4 2.1 2,804 $580,490 $207 7/24/26
1128 Erin Drive 5 3 2,511 $570,490 $227 7/24/26
3030 Dalton Circle 4 2.1 1,953 $509,990 $261 7/23/26
2107 Governors Pointe Drive 4 2.1 3,175 $625,000 $196 7/23/26
4405 Fincastle Court 4 2.1 2,734 $530,000 $193 7/23/26
1004 Bennetts Arch 4 2.1 2,422 $554,750 $229 7/23/26
126 Margolies Court 5 4 3,319 $671,454 $202 7/23/26
2048 Nansemond Parkway 3 1 1,176 $199,999 $170 7/22/26
214 Knight Street 3 1.1 1,900 $252,500 $132 7/22/26
3320 Nansemond Parkway 4 2.1 2,000 $385,000 $192 7/22/26
129 Gene Avenue 3 1 1,400 $285,000 $203 7/22/26
1013 Robinson Road Unit 7C 3 2.1 1,584 $334,360 $211 7/22/26
206 Selby Court 4 3 3,270 $760,000 $232 7/22/26
406 Fuller Street 2 2 1,000 $202,000 $202 7/21/26
124 Meadows Landing Lane 5 3 2,765 $495,000 $179 7/21/26
5989 Indian Trail 4 2 2,071 $565,500 $273 7/21/26
6556 Godwin Boulevard 2 1 1,208 $185,100 $153 7/21/26
2210 Kentucky Avenue 3 2.1 1,664 $325,000 $195 7/20/26
3010 Elmore Circle 5 2.1 3,100 $502,000 $161 7/20/26
322 Rhapsody Drive 5 4.1 3,694 $875,000 $236 7/20/26
3408 Archers Mill Road 3 1.1 1,125 $275,000 $244 7/20/26
2009 Laycock Lane Unit 102 3 2.2 2,068 $410,000 $198 7/20/26
2905 Harbor Road 4 2.1 2,377 $510,000 $214 7/17/26
3729 Indian Trail 3 2 1,826 $430,000 $235 7/17/26
4162 Pritchard Street 3 2.1 1,706 $315,000 $184 7/17/26
1028 Egret Lane 6 4 3,329 $645,000 $193 7/17/26
345 N 5th Street 3 2.1 1,200 $288,700 $240 7/17/26
5232 Corolla Drive 4 2.1 2,618 $575,990 $220 7/17/26
4381 Desert Road 3 1 2,128 $133,000 $62 7/17/26
1011 Serene Road Unit 103 3 2.1 1,308 $341,700 $261 7/16/26
110 Woodlake Terrace 3 2 1,450 $298,000 $205 7/16/26
1029 English Oak Dr 4 2.1 2,007 $457,500 $227 7/16/26
1006 Silver Charm Circle 4 2.1 2,148 $407,000 $189 7/16/26
5130 Duxbury Road 5 3 2,511 $619,240 $246 7/16/26
219 Reids Place Drive 3 2.1 1,280 $295,000 $230 7/16/26
212 Saint James Avenue 3 1.1 1,701 $145,000 $85 7/16/26
421 Jackson Street 3 1 1,122 $129,000 $114 7/15/26
721 Ashley Avenue Unit B 3 2.1 1,680 $330,000 $196 7/15/26
243 Holbrook Arch 5 2.1 2,500 $435,000 $174 7/15/26
210 Beechwood Drive 4 2 1,760 $290,000 $164 7/15/26
2048 Petersen Way 3 2.1 1,349 $309,999 $229 7/15/26
6075 Mainsail Lane 4 2.1 2,024 $486,500 $240 7/15/26
1021 Paragon Way Unit D 4 3 2,181 $465,000 $213 7/15/26
4026 Abercorn Drive 3 2.1 1,607 $363,000 $225 7/15/26
115 Sea Biscuit Run 5 2.1 3,109 $575,000 $184 7/15/26
218 Mill Stream Drive 6 2.1 2,830 $425,000 $150 7/15/26
2130 Brians Lane 5 2.1 2,911 $440,000 $151 7/14/26
110 Timberneck Arch 3 2 1,528 $290,000 $189 7/14/26
220 N Lloyd Street N/A N/A 2,000 $145,000 $72 7/14/26
Average: 3.7 2.3 2,143 $432,710 $204
Viewing 1 - 50 of 961
Viewing 1 - 50 of 961

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.