Sign up to stay up to date on the Portsmouth VA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4201 Winchester Drive 4 2 1,936 $325,000 $167
513 Maryland Avenue 3 1 1,729 $295,000 $170
4005 Dartmouth Street 4 2 1,924 $365,000 $189
109 Avondale Road 3 1 1,100 $260,000 $236
3609 Hermitage Drive 3 2 1,650 $375,000 $227
2620 Gothic Street 3 2.1 1,650 $325,000 $196
2411 Chestnut Street 3 2.1 1,600 $279,900 $174
11 Tidal Court 3 2.1 1,513 $252,100 $166
3911 South Street 3 1 950 $175,000 $184
215 Tareyton Lane 3 1 1,080 $250,000 $231
10 Langley Circle 3 1 1,016 $248,900 $244
727 Broad Street 5 2.1 1,500 $285,000 $190
20 Chippewa Trail 2 1 860 $170,000 $197
1902 Elmhurst Lane 3 1 936 $250,000 $267
18 Barney Place N/A N/A 2,110 $329,900 $156
5607 Greenefield Drive N 3 2 1,670 $360,000 $215
107 Cypress Road 4 1 1,744 $325,000 $186
1331 Augusta Avenue 4 2 2,000 $329,900 $164
3109 Elliott Avenue 3 2 906 $275,000 $303
5811 Arthur Avenue 4 2.1 2,506 $465,900 $185
1100 Cherokee Road 3 1 1,079 $185,000 $171
4411 Griffin Street 4 2 2,116 $365,000 $172
4507 County Street 2 1 988 $260,000 $263
2105 Sterling Point Drive 4 2.1 3,621 $575,000 $158
1005 Christiana Circle 3 2.1 1,995 $280,000 $140
1677 Darren Circle 2 1 946 $129,900 $137
5806 W Norfolk Road 3 1 999 $249,900 $250
103 Rockbridge Road 3 2 1,463 $237,500 $162
204 Fairview Circle 4 1 1,170 $165,000 $141
4307 Greenwood Drive 3 2 1,746 $290,000 $166
301 Grayson Street 3 1.1 2,533 $421,000 $166
4127 W Greenway Court 4 2 2,131 $329,900 $154
155 Crawford Parkway 2 2.2 1,917 $334,900 $174
413 Pennington Boulevard 3 1.1 1,287 $315,000 $244
615 Gladstone Avenue 3 1.1 1,254 $314,900 $251
147 Allard Road 3 1 950 $250,000 $263
602 Stratford Street 4 2 1,450 $299,000 $206
1907 Azalea Avenue 4 3 2,098 $329,999 $157
48 W Colin Drive 2 1 850 $239,900 $282
637 Florida Avenue 2 2 1,100 $189,900 $172
804 Dorset Avenue 3 1 900 $249,900 $277
523 Edwards Street 4 2.1 2,010 $349,900 $174
8 Rodgers Place 2 1 935 $195,000 $208
206 Boyd Street 3 1 1,107 $249,900 $225
123 Lynn Drive 3 1.1 1,624 $320,000 $197
320 Idlewood Avenue 2 1 793 $185,000 $233
16 Albemarle St 3 1.1 1,224 $269,900 $220
301 Viking Street 3 2 960 $269,900 $281
5635 Picadilly Lane 2 1.1 1,175 $190,000 $161
2104 Elm Avenue 4 2 1,688 $175,000 $103
Average: 3.1 1.8 2,414 $304,892 $191
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1109 Lakeview Drive 3 2 1,466 $319,900 $218
402 Bertha Lane 3 1.1 1,299 $274,900 $211
265 Goldenstar Lane 3 2.1 1,280 $255,000 $199
6 Lantern Way 3 2.1 1,644 $279,900 $170
1432 Victory Boulevard 3 1 900 $160,000 $177
2403 Acorn Street 3 1.1 1,076 $235,000 $218
407 Tareyton Ln Lane 3 1.1 1,389 $309,900 $223
1 Columbia Court 3 2.1 2,300 $395,000 $171
1427 Lasalle Avenue 4 2.1 2,209 $350,000 $158
310 Arizona Street 3 1.1 1,300 $290,000 $223
4833 Colonial Lane 3 1.1 1,404 $365,000 $259
4409 Gannon Road 3 2 1,936 $424,999 $219
5025 Greenbrook Drive 4 1.1 2,020 $383,000 $189
121 Sandpiper Drive 3 2 1,524 $300,000 $196
73 Gillis Road 2 1 750 $215,000 $286
3505 Pine Road 3 2 1,517 $349,900 $230
5005 Fable Avenue 4 2 2,080 $415,000 $199
4435 Pelican Point 4 2.1 2,318 $420,000 $181
218 Castlewood Road 4 2.1 1,300 $265,000 $203
201 Pine Bluff 3 2.1 2,055 $375,000 $182
104 Heath Lane 3 2 1,044 $269,500 $258
4008 Deep Creek Boulevard 3 2 1,182 $265,000 $224
4407 River Shore Road 2 2.1 1,344 $225,000 $167
4406 Breezewood Court 4 2 1,761 $175,000 $99
2400 Charleston Avenue 2 1 750 $189,900 $253
3816 Holston River Reach Unit A 2 2 886 $179,000 $202
3906 Winchester Drive 4 1.1 1,614 $300,000 $185
3311 Nelson Street 3 2 1,560 $259,900 $166
110 Maupin Avenue 3 2 1,095 $280,900 $256
3502 Creig St 2 1 912 $215,000 $235
200 Charles Avenue 3 1 1,253 $137,000 $109
5729 Hawthorne Lane 3 1.1 1,579 $320,000 $202
334 Forecastle Street 3 2 1,300 $359,900 $276
117 Beaton Drive 3 1 984 $232,500 $236
87 Farragut Street 3 2.1 1,757 $299,000 $170
105 Navajo Trail 4 2.1 1,441 $315,000 $218
616 Elmhurst Lane 4 2 2,200 $415,000 $188
107 Sumter Street 4 1 1,025 $239,900 $234
300 Dwight Drive 3 1 1,000 $235,000 $235
3715 Magnolia Drive 3 2 1,573 $345,000 $219
2402 Graham Street 4 2.1 2,000 $349,900 $174
4101 Pendleton Road 3 1 1,438 $329,900 $229
5 Sunset Ct 3 2.1 1,500 $319,900 $213
2400 Graham Street 4 2.1 2,200 $369,900 $168
3116 Elm Avenue 3 2 1,328 $160,000 $120
109 Good Hope Lane 4 2.1 1,680 $385,000 $229
1604 North Street 3 2 1,331 $300,000 $225
1447 Lake Forest Drive 3 2 1,509 $349,900 $231
302 Plover Drive 4 2 1,861 $304,900 $163
5657 Rivermill Circle 2 2.1 1,260 $239,000 $189
Average: 3.2 1.8 1,685 $315,907 $192
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2106 Richmond Avenue 3 1 1,500 $161,600 $107 7/24/26
104 Windsor Road 3 2 1,698 $369,000 $217 7/24/26
5529 Greenbrook Drive 4 2 1,409 $330,000 $234 7/24/26
4029 Long Point Boulevard 5 3 3,383 $505,000 $149 7/24/26
475 Water Street Unit 302 2 2 1,271 $360,000 $283 7/24/26
6200 Arthur Avenue 4 2.1 2,400 $399,000 $166 7/24/26
159 Yorkshire Road 6 3 2,866 $518,000 $180 7/24/26
316 Worthington Square 2 1 900 $179,500 $199 7/24/26
3187 Reese Drive 3 2.1 1,344 $206,000 $153 7/23/26
6 Broda Court 4 2 1,634 $255,000 $156 7/23/26
402 Orton Street 3 1 945 $249,900 $264 7/23/26
3528 Carter Road 3 2 1,873 $402,000 $214 7/23/26
61 Centre Port Circle 3 2.1 1,632 $339,700 $208 7/22/26
513 Water Lilly Road 4 2.1 2,262 $270,000 $119 7/22/26
32 Foxgrape Road 2 1.1 800 $240,000 $300 7/21/26
218 Mohican Drive 3 1 1,000 $220,000 $220 7/21/26
302 Chandler Harper Drive 4 2 1,800 $374,900 $208 7/21/26
65 Harris Road 3 2 1,229 $161,000 $131 7/21/26
4608 Winston Road 2 1.1 1,200 $340,000 $283 7/20/26
3604 Kingman Avenue 3 2 1,424 $215,000 $150 7/20/26
3700 Turnpike Road N/A N/A 2,984 $500,000 $167 7/20/26
804 Pacific Avenue 3 1 864 $132,500 $153 7/17/26
49 Cypress Road 4 3 2,350 $190,000 $80 7/17/26
1715 Richmond Ave Avenue 2 1 900 $199,900 $222 7/17/26
4602 Greenwood Drive 2 1 930 $100,000 $107 7/17/26
252 Constitution Avenue 3 2 1,145 $250,000 $218 7/17/26
106 London Street 5 3 3,563 $525,000 $147 7/17/26
3514 Lilac Drive 3 2 1,562 $328,500 $210 7/17/26
125 Carol Lane 3 1 864 $229,900 $266 7/17/26
73 Decatur Street N/A N/A 4,000 $250,000 $62 7/17/26
119 York Drive 2 1 816 $240,000 $294 7/17/26
3312 Arlington Place 3 1.1 1,304 $220,000 $168 7/17/26
609 Susan Street 4 2.1 1,900 $384,725 $202 7/17/26
2119 Liverpool Street 2 2 1,360 $100,000 $73 7/16/26
98 Nicholson Street 3 2 1,542 $275,000 $178 7/16/26
4237 Thistle Drive 3 2 1,464 $373,000 $254 7/16/26
54 Burtis Street 4 2.1 1,626 $235,000 $144 7/16/26
4820 Manor Avenue 3 2 1,728 $345,000 $199 7/15/26
22 Fairview Circle S 5 3 1,700 $327,300 $192 7/15/26
407 Sussex Drive 3 1.1 2,164 $389,000 $179 7/15/26
4408 South Street 3 1 1,035 $242,000 $233 7/15/26
281 Goldenstar Lane 3 2.1 1,280 $254,000 $198 7/15/26
Street 3 1 1,032 $155,000 $150 7/15/26
429 Forecastle Street 4 2.1 1,903 $381,000 $200 7/15/26
3904 Shannon Road 4 3 1,624 $255,000 $157 7/15/26
109 Riverview Avenue 3 3 2,249 $365,000 $162 7/14/26
2420 Charleston Avenue 4 2 1,680 $307,000 $182 7/14/26
1400 Victory Boulevard 3 1 898 $120,000 $133 7/14/26
3405 Scott Street 3 2 1,500 $305,000 $203 7/14/26
618 Mclean Street 3 1 950 $225,000 $236 7/14/26
Average: 3.3 1.8 1,624 $293,151 $187
Viewing 1 - 50 of 888
Viewing 1 - 50 of 888

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.