Sign up to stay up to date on the Moyock NC Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
167 Launch Landing Road 3 2 1,040 $350,000 $336
207 Oconner Street 4 3.1 2,174 $379,000 $174
205 Poppy Street 3 2 1,533 $474,990 $309
103 Pema Street 4 2 1,694 $489,990 $289
205 Pema Street 3 2 1,696 $494,990 $291
107 Bloom Street 3 2 1,533 $474,990 $309
214 Arbormoor Lane 5 4.1 3,764 $889,900 $236
187 Launch Landing Road 3 2.1 2,112 $450,000 $213
214 Little Acorn Trail 3 3 2,647 $674,999 $255
134 Baxter Station Boulevard 3 2.1 1,916 $564,900 $294
203 Iris Circle 4 2.1 2,179 $510,000 $234
140 Old Tulls Creek Road 3 2 1,296 $419,900 $323
127 Nw River Drive 5 3 2,349 $525,000 $223
106 Hidden View Loop 2 2 2,018 $495,000 $245
861 Tulls Creek Road 3 2 1,396 $397,900 $285
111 Chapman Lane 5 3.1 2,924 $700,000 $239
320 Green View Road 4 2.1 3,334 $544,999 $163
105 National Court 4 3 2,822 $632,900 $224
101 Tuscorora Lane 3 2 1,338 $419,900 $313
109 S Tall Pines Trail 4 3 2,663 $629,946 $236
103 N Tall Pines Trail 4 3.1 2,606 $602,570 $231
103 Ashbee Court 5 4 3,653 $725,000 $198
104 Bloom Lane 3 2 1,532 $474,990 $310
181 Green View Road 3 2 1,980 $479,950 $242
151 Newtown Road 5 3 2,323 $550,000 $236
101 S Tall Pines Trail 4 3 2,663 $730,013 $274
122 Arbormoor Lane 4 3.1 2,927 $586,300 $200
178 Mariners Way 4 3.1 4,614 $1,250,000 $270
MM Caratoke (Ambler) Highway 4 2.1 3,057 $744,900 $243
MM Caratoke (Davidson) Highway 4 3.1 3,124 $789,900 $252
MM N Tall Pines (Kentland) Trail 3 2.1 2,630 $612,900 $233
MM S Tall Pines (Henderson) Trail 3 2.1 2,606 $583,900 $224
106 Snoozy Manor Lane 4 3 2,961 $634,900 $214
146 North Point Boulevard 3 3 2,065 $490,000 $237
102 Falcons Cove 4 3 3,822 $749,990 $196
206 Ryker Road E 5 3.1 3,000 $569,900 $189
104 Ashbee Court 5 4 3,682 $700,000 $190
119 Iris Circle 4 2.1 2,684 $524,900 $195
203 Farmstead Loop 4 4 3,300 $727,500 $220
MM S Tall Pines (Whitehurst) Trail 3 2 1,988 $558,500 $280
MM S Tall Pines (Derring I) Trail 4 2.1 2,287 $574,900 $251
MM S Tall Pines (Beatrice) Trail 3 2.1 1,892 $554,900 $293
MM Windswept Pines (Lee ) Run 4 3.1 2,984 $634,900 $212
MM Windswept Pines (Squire ) Run 3 2 2,134 $576,900 $270
Lot 3 Survey Road N/A N/A N/A $824,000 Unknown
LOT 2 Survey Road N/A N/A N/A $828,000 Unknown
Average: 3.7 2.6 2,475 $599,978 $247
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
110 Emily Circle 4 2.1 3,010 $563,465 $187
203 Pema Street 3 2 1,533 $472,650 $308
114 Pema Street 3 2 1,338 $440,155 $328
106 First View Way 3 2 1,533 $425,900 $277
131 Homestead Lane 3 2.1 2,100 $520,000 $247
130 Baxter Station Boulevard 3 2.1 1,916 $564,900 $294
128 Pema Street 3 2 1,696 $515,935 $304
126 Pema Street 3 2 1,696 $509,760 $300
111 Pema Street 3 2 1,533 $449,990 $293
125 Pema Street 4 2 1,694 $449,990 $265
410 Green Lake Road 3 2.1 2,576 $499,000 $193
208 Roberta Loop 4 2.1 2,294 $489,990 $213
207 Poppy Street 3 2 1,338 $434,990 $325
111 Arbormoor Lane 4 2.1 2,627 $534,900 $203
222 Roberta Loop 6 3 3,016 $529,990 $175
201 Pema Street 3 2 1,694 $521,860 $308
101 Roberta Loop 4 2.1 2,114 $477,955 $226
117 Moorland Way 5 3 2,688 $538,900 $200
120 Rosedale Drive 4 2.1 2,242 $530,000 $236
209 Roberta Loop 3 2.1 2,294 $514,620 $224
113 Pema Street 3 2 1,533 $490,235 $319
111 Roberta Loop 5 3 3,010 $570,970 $189
108 Pema Street 3 2 1,696 $512,360 $302
133 Baxter Station Boulevard 3 2 1,696 $489,375 $288
300 Farmstead Loop 4 2.1 2,672 $576,500 $215
209 Poppy Street 3 2 1,338 $468,825 $350
131 Baxter Station Boulevard 3 2 1,338 $399,990 $298
120 Pema Street 3 2 1,696 $533,490 $314
115 Pema Street 3 2 1,533 $477,995 $311
133 Pema Street 3 2 1,694 $491,695 $290
121 Tuscorora Lane 3 2 1,696 $514,995 $303
206 Baxter Station Boulevard 3 2 1,338 $482,335 $360
211 Leif Street 6 3 3,307 $678,165 $205
202 Pema Street 3 2 1,533 $471,965 $307
106 Emily Circle 3 3 2,626 $576,490 $219
112 Pema Street 3 2 1,338 $428,665 $320
115 Roberta Loop 3 2.1 2,294 $508,765 $221
213 Roberta Loop 3 2.1 2,294 $502,055 $218
104 Emily Circle 4 2.1 3,010 $529,710 $175
226 Roberta Loop 4 3.1 2,294 $512,380 $223
102 Tuscorora Lane 3 2 1,338 $442,775 $330
117 Pema Street 4 2 1,694 $483,665 $285
118 Pema Street 3 2 1,533 $454,420 $296
216 Leif Street 5 3 3,082 $591,455 $191
213 Miriam Drive W 5 3 2,718 $617,530 $227
122 Tuscorora Lane 3 2 1,694 $481,505 $284
210 Leif Street 5 3 3,082 $559,370 $181
118 Roberta Loop 5 4 3,010 $588,760 $195
102 Padma Street 3 2 1,696 $505,245 $297
124 Pema Street 4 2 1,694 $485,400 $286
Average: 3.6 2.3 6,268 $518,052 $243
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
411 Nw Backwoods Road 2 2 1,787 $425,000 $237 7/24/26
106 Roberta Loop 3 2.1 2,294 $524,940 $228 7/24/26
205 Baxter Station Boulevard 3 2 1,696 $449,550 $265 7/24/26
142 Baxter Station Boulevard 3 2 1,696 $451,380 $266 7/24/26
107 Tyler Way 5 3 2,580 $560,000 $217 7/24/26
134 Nw River Drive 4 2.1 1,979 $484,900 $245 7/23/26
208 Baxter Station Boulevard 3 2 1,533 $481,845 $314 7/22/26
224 Arbormoor Lane 4 3 2,927 $645,615 $220 7/22/26
116 Roberta Loop 4 2.1 2,114 $474,295 $224 7/21/26
119 Vincent Drive 3 2 1,344 $406,000 $302 7/17/26
139 Southern Pine Drive 4 3 2,556 $659,900 $258 7/16/26
204 Lydia Street 3 2.1 1,577 $343,000 $217 7/16/26
127 Tuscorora Lane 3 2 1,533 $485,650 $316 7/16/26
111 Brookdale Court 3 2 1,610 $450,000 $279 7/15/26
132 South Street 3 2 2,277 $495,000 $217 7/15/26
213 Leif Street 3 3 2,289 $578,890 $252 7/15/26
306 Sunny Lake Road 6 3 3,007 $509,900 $169 7/8/26
114 Roberta Loop 4 2.1 2,718 $513,335 $188 7/8/26
209 Leif Street 6 3.1 3,307 $627,020 $189 7/8/26
118 Creekside Drive 4 3 2,495 $535,000 $214 7/7/26
112 Green Lake Road 4 2.1 2,384 $469,900 $197 7/6/26
813 Puddin Ridge Road 3 2 2,452 $749,500 $305 7/1/26
318 Green Lake Road 4 2.1 1,900 $470,000 $247 6/30/26
120 Longhorn Drive 3 2 1,345 $360,000 $267 6/30/26
106 Phyllis Court 3 2 3,298 $795,000 $241 6/30/26
215 Leif Street 5 3.1 3,082 $561,230 $182 6/30/26
131 Tuscorora Lane 3 2 1,696 $470,575 $277 6/29/26
100 Emily Circle 4 2.1 2,294 $482,515 $210 6/29/26
116 Parrish Point Lane 3 2 2,187 $495,000 $226 6/26/26
1204 Tulls Creek Road 3 3.1 2,596 $865,000 $333 6/26/26
214 Garland Street 5 3 2,729 $550,000 $201 6/25/26
207 Leif Street 6 3.1 3,307 $582,245 $176 6/25/26
120 Ryker Road W 3 2.1 1,864 $391,135 $209 6/25/26
121 New Colony Drive 3 3 2,200 $625,000 $284 6/23/26
112 Glenmoor Path 3 2 1,760 $466,000 $264 6/23/26
109 Roberta Loop 3 2.1 2,294 $483,125 $210 6/22/26
132 Tuscorora Lane 3 2 1,533 $411,680 $268 6/22/26
409 Fost Blvd 3 2.1 1,622 $329,000 $202 6/18/26
202 Baxter Station Boulevard 3 2 1,533 $432,580 $282 6/18/26
202 Miriam Drive W 6 3.1 3,307 $670,835 $202 6/18/26
111 Rosedale Court 5 3 2,499 $529,900 $212 6/18/26
100 Longhorn Drive 3 2 1,680 $360,000 $214 6/17/26
124 Parrish Point Lane 4 2.1 2,435 $599,900 $246 6/17/26
120 Roberta Loop 4 2.1 2,294 $478,910 $208 6/17/26
212 Miriam Drive W 6 3.1 3,307 $586,895 $177 6/17/26
144 Baxter Station Boulevard 3 2 1,338 $419,065 $313 6/17/26
106 Pike Street 2 2 1,728 $392,000 $226 6/16/26
116 Ryker Road W 3 2.1 1,864 $380,385 $204 6/16/26
112 Ryker Road W 3 2.1 1,864 $413,090 $221 6/16/26
113 Pisgah Drive 4 3 1,986 $539,900 $271 6/15/26
Average: 3.7 2.4 2,309 $504,328 $224
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.