Sign up to stay up to date on the Elizabeth City NC Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
234 Spoonbill Loop 2 2.1 1,987 $338,500 $170
813 W Main Street 4 2 2,236 $370,000 $165
305 W Cypress Street 5 2.1 2,039 $290,000 $142
3804 N Adams Landing Road 3 2.1 1,442 $234,990 $162
803 Maple Street 3 2 1,434 $297,000 $207
2158 Eleuthera Way 3 2 1,572 $349,900 $222
1243 Saunders Drive 3 2 1,874 $465,000 $248
224 Joanna Drive 3 2 1,587 $350,000 $220
3703 N Adams Landing Road 3 2 1,442 $234,990 $162
1285 Schoolhouse Road 4 2 2,294 $620,000 $270
1705 Raven Way 3 2.1 1,404 $249,900 $177
3805 N Adams Landing Road 3 2.1 1,442 $219,990 $152
MM Rosewood Drive 4 3 2,824 $629,900 $223
MM San Lucas Drive 5 3 2,796 $470,900 $168
1813 Fearing Avenue 3 1 1,048 $264,000 $251
111 Golf Club Drive 5 3.1 2,503 $564,900 $225
104 W Main Street 5 1.1 3,466 $650,000 $187
104 W Main Street N/A N/A 3,466 $650,000 $187
118 Spoonbill Loop 3 2.1 2,019 $343,795 $170
107 Golf Club Drive 4 3.1 2,751 $454,900 $165
301 Shepard Street 3 2 1,327 $219,000 $165
1600 W Main Street 3 1.1 1,710 $297,000 $173
116 Grand View Drive 4 2 2,337 $467,900 $200
1320 Northside Road N/A N/A N/A $199,900 Unknown
MM Tooley Harbor (Cypress Bluff) 4 3 2,827 $679,900 $240
MM Tooley Harbor (Charleston) 5 2.1 2,617 $549,900 $210
MM Tooley Harbor (Savanna Premiere) 4 3 2,415 $585,900 $242
MM Belhaven Redesign 5 3 2,850 $499,900 $175
MM Tooley Harbor (St Augustine) 5 3 2,606 $489,900 $187
MM Tooley Harbor (Savanna) 4 3 2,415 $495,900 $205
MM Tooley Harbor (Georgetown 5) 5 3 2,801 $479,900 $171
MM (Tooley Harbor (St Simmons) 5 3 2,364 $449,900 $190
MM Tooley Harbor (Georgetown) 4 2 2,329 $469,900 $201
MM Tooley Harbor (Bahia Mar) 4 2 2,022 $445,900 $220
MM Tooley Harbor (Vanity) 4 2 1,934 $445,900 $230
Average: 3.8 2.3 2,181 $423,581 $197
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1802 County Street 3 1 1,361 $225,000 $165
118 Grandview Drive 5 3 2,850 $534,270 $187
4403 Adams Creek Road 3 2 1,442 $234,455 $162
120 Grandview Drive 4 2 2,337 $490,404 $209
4002 Adams Creek Road 3 2.1 1,442 $245,530 $170
4004 Adams Creek Road 3 2.1 1,442 $234,990 $162
4306 Adams Creek Road 3 2 1,442 $234,990 $162
112 Yawl Street 4 3 2,824 $609,900 $215
307 Spinnaker Street 4 3 2,680 $479,900 $179
4301 Adams Creek Road 3 2.1 1,442 $262,235 $181
308 Egret Court 2 2 1,281 $254,900 $198
4303 Adams Creek Road 3 2 1,442 $237,940 $165
4305 Adams Creek Road 3 2 1,442 $237,940 $165
3305 Penguin Circle 3 2.1 1,442 $212,990 $147
3906 N Adams Landing Road 3 2.1 1,442 $232,990 $161
101 Lands End Drive 4 2 2,258 $444,900 $197
4101 Adams Creek Road 3 2.1 1,442 $214,990 $149
4201 Adams Creek Road 3 2 1,442 $244,250 $169
3904 N Adams Landing Road 3 2.1 1,442 $217,990 $151
4204 Adams Creek Road 3 2 1,442 $226,865 $157
4206 Adams Creek Road 3 2 1,442 $261,745 $181
3003 Lambsberry Circle 3 2.1 1,442 $214,990 $149
3306 Penguin Circle 3 2 1,442 $236,255 $163
4106 Adams Creek Road 3 2 1,442 $220,980 $153
4202 Adams Creek Road 3 2 1,442 $228,365 $158
4104 Adams Creek Road 3 2 1,442 $214,965 $149
3706 N Adams Landing Road 3 2 1,442 $237,660 $164
4102 Adams Creek Road 3 2 1,442 $215,060 $149
4105 Adams Creek Road 3 2 1,442 $218,275 $151
4103 Adams Creek Road 3 2 1,442 $207,990 $144
3701 N Adams Landing Road 3 2 1,442 $238,915 $165
3702 N Adams Landing Road 3 2 1,442 $211,780 $146
415 A Elcinoca Drive 3 2.1 1,550 $264,000 $170
415B Elcinoca Drive 3 2.1 1,600 $264,000 $165
3704 N Adams Landing Road 3 2 1,442 $211,475 $146
3901 N Adams Landing Road 3 2 1,442 $230,785 $160
3301 Penguin Circle 3 2 1,442 $229,990 $159
3302 Penguin Circle 3 2 1,442 $209,990 $145
3504 N Adams Landing Road 3 2 1,442 $217,990 $151
3303 Penguin Circle 3 2 1,442 $238,105 $165
3905 N Adams Landing Road 3 2 1,442 $221,785 $153
3902 N Adams Landing Road 3 2 1,442 $210,990 $146
3604 N Adams Landing Road 3 2 1,442 $210,880 $146
3603 N Adams Landing Road 3 2 1,442 $222,855 $154
3605 N Adams Landing Road 3 2 1,442 $199,990 $138
3602 N Adams Landing Road 3 2 1,442 $231,470 $160
3705 N Adams Landing Road 3 2 1,442 $238,475 $165
406 Walnut Street 3 2 1,600 $205,000 $128
Average: 3.1 2.1 1,565 $258,170 $162
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
203 Starboard Court 5 2.1 3,087 $560,000 $181 7/21/26
305 Spinnaker Street 5 3 2,801 $479,900 $171 7/14/26
301 Grandview Drive 4 3.1 3,164 $585,000 $184 7/6/26
105 Center Cross Drive 4 3 2,238 $420,000 $187 7/2/26
1106 Raven Way 3 2.1 1,688 $240,500 $142 6/30/26
3601 N Adams Landing 3 2 1,442 $231,990 $160 6/30/26
Trace 3 2 1,656 $359,000 $216 6/26/26
113 Brant Court 3 3 1,705 $325,000 $190 6/25/26
302 Mizzen Way 4 2.1 2,632 $474,250 $180 6/25/26
3606 N Adams Landing Road 3 2 1,442 $240,900 $167 6/16/26
307 Sailors Way 4 2.1 2,632 $432,990 $164 6/15/26
115 Becca Drive 3 2 1,904 $368,000 $193 6/10/26
550 Sharber Lane 4 3 2,620 $674,670 $257 6/9/26
110 Yawl Street 5 3 2,850 $515,344 $180 6/5/26
305 Grandview Drive N/A N/A N/A $150,000 Unknown 6/4/26
1804 Edgewood Drive 3 3 2,475 $350,000 $141 6/3/26
125 Pelican Pointe Drive N/A N/A N/A $125,000 Unknown 6/1/26
103 Lands End Drive 5 3.1 2,854 $544,475 $190 5/29/26
2123 Rivershore Road 3 2.1 2,400 $495,000 $206 5/28/26
305 Sailors Way 5 3 2,511 $419,990 $167 5/26/26
109 Lands End Drive 4 3 2,824 $599,900 $212 5/21/26
302 Genoa Drive 4 2.1 2,632 $432,990 $164 5/18/26
520 Keel Way 5 3 2,801 $479,900 $171 5/18/26
709 N Road Street 4 3.1 2,112 $295,000 $139 5/15/26
106 Staysail Drive 5 3 2,589 $499,900 $193 5/15/26
1903 Raven Way 3 2 1,442 $254,900 $176 5/5/26
202 Winborne Loop 3 2.1 2,070 $340,000 $164 5/1/26
300 Genoa Drive 5 3 2,511 $433,740 $172 5/1/26
1413 Charlotte Street 4 2.1 2,094 $335,000 $159 4/30/26
1205 Raleigh Street 3 1 973 $195,000 $200 4/29/26
500 Sharber Road 3 2 1,700 $499,250 $293 4/28/26
3504 N Adams Landing Road 3 2 1,442 $214,880 $149 4/28/26
3506 N Adams Landing Road 3 2 1,442 $240,990 $167 4/20/26
3502 North Adams Landing Road 3 2 1,442 $231,665 $160 4/20/26
619 Millbrooke Circle 4 2 1,778 $370,000 $208 4/16/26
400 Sharber Road 4 3 2,497 $649,000 $259 4/16/26
1115 Park Drive 4 3.1 3,994 $422,000 $105 4/14/26
408 Walnut Street 3 2.1 1,816 $205,000 $112 4/13/26
3203 Penguin Circle 3 2.1 1,442 $223,990 $155 4/10/26
3501 N Adams Landing Road 3 2 1,442 $224,990 $156 4/10/26
107 Harvey Street 3 2.1 2,049 $335,000 $163 4/7/26
405 Speed Street 3 2.1 1,884 $250,000 $132 3/31/26
102 Rachel Drive 3 3 2,048 $330,000 $161 3/31/26
3002 Lambsberry Circle 3 2 1,442 $239,990 $166 3/31/26
1319 Moore Street 3 2 1,764 $210,000 $119 3/30/26
3204 Penguin Circle 3 2 1,442 $222,490 $154 3/27/26
515 Millbrooke Circle 4 2 1,909 $375,000 $196 3/27/26
3505 N Adams Landing Road 3 2 1,442 $251,455 $174 3/27/26
1004 Jessica Street 3 2 1,269 $259,000 $204 3/26/26
103 Pecan Court 5 3 2,511 $407,990 $162 3/26/26
Average: 3.6 2.4 2,018 $346,593 $174
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.